<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//programazavodi.mk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://programazavodi.mk/obuka-za-gis/</loc>
		<lastmod>2025-07-30T13:06:07+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/07/DSC_0118-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/en/training-in-gis-remote-sensing-and-water-resources-management/</loc>
		<lastmod>2025-08-14T16:53:32+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/07/DSC_0118-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/en/two-vehicles-donated-to-the-hydrometeorological-service-to-support-water-monitoring/</loc>
		<lastmod>2025-08-14T17:47:04+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/08/Donacija-vozila_Photo-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/08/Donacija-vozila_Photo-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/08/Donacija-vozila_Photo-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/en/training-in-water-sampling-according-to-iso-standards-for-hms-and-the-iph-staff/</loc>
		<lastmod>2025-08-14T17:49:33+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/08/Trening-Sampling_Photo-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/08/Trening-Sampling_Photo-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/08/Trening-Sampling_Photo-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/08/Trening-Sampling_Photo-3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/en/strengthening-water-management-groundwater-programme-and-jsc-water-economy-agree-on-key-areas-of-cooperation%d0%b7%d0%b0%d1%98%d0%b0%d0%ba%d0%bd%d1%83%d0%b2%d0%b0%d1%9a%d0%b5-%d0%bd%d0%b0-%d1%83/</loc>
		<lastmod>2025-09-19T08:57:13+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/09/IMG-5507a591e792a803c5dc26fd7c6b4343-V-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/09/IMG-ac4101afff1e7d617dca7f9e057e6e88-V.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/en/shaping-resilient-water-future-my-insights-from-world-water-week/</loc>
		<lastmod>2025-10-05T22:07:46+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/10/54750210361_7fa4e2d0e1_c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/10/Image45.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/10/IMG_2376.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/10/IMG_1945.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/en/public-call-video-production-and-photography-services-for-vardar-days/</loc>
		<lastmod>2025-10-14T20:34:01+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/08/20250518_173943-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/en/advanced-use-of-gis-and-drones-for-more-efficient-water-management/</loc>
		<lastmod>2025-10-15T12:34:32+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/08/DSC_0133-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/en/vardar-days-2025-2/</loc>
		<lastmod>2025-12-15T19:40:27+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/11/Vardar-Days_Photo-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/en/groundwater-programme-because-its-important/</loc>
		<lastmod>2025-12-17T23:09:11+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/12/Screenshot-1_Video-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/sq/permes-shfrytezimit-te-avancuar-te-gis-dhe-droneve-deri-te-menaxhimi-efikas-me-ujerat/</loc>
		<lastmod>2025-12-29T21:41:03+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/08/DSC_0133-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/sq/trajnim-ne-gis-teledeteksion-dhe-menaxhim-te-burimeve-ujore/</loc>
		<lastmod>2025-12-29T21:42:10+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/07/DSC_0118-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/sq/ditet-e-vardarit-2025/</loc>
		<lastmod>2025-12-29T21:42:45+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/11/Vardar-Days_Photo-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/donacija-na-nova-moderna-oprema-vo-uhmr/</loc>
		<lastmod>2026-01-20T22:29:05+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2026/01/Cover_Video-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/donacija-na-sovremena-oprema/</loc>
		<lastmod>2026-01-20T22:29:29+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2026/01/IMG_5712-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2026/01/%D0%98%D0%9C%D0%931.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2026/01/IMG_20251226_112708-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/sq/donacioni-i-pajisjes-moderne-per-monitorim-te-ujerave-ne-institutin-e-shendetit-publik/</loc>
		<lastmod>2026-01-20T22:29:29+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2026/01/IMG_5712-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2026/01/%D0%98%D0%9C%D0%931.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2026/01/IMG_20251226_112708-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/en/donation-of-modern-water-monitoring-equipment-to-the-institute-of-public-health/</loc>
		<lastmod>2026-01-20T22:29:29+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2026/01/IMG_5712-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2026/01/%D0%98%D0%9C%D0%931.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2026/01/IMG_20251226_112708-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/programa-za-vodi-zosto-e-vazno/</loc>
		<lastmod>2026-01-20T22:29:37+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/12/Screenshot-1_Video-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/denovi-na-vardar/</loc>
		<lastmod>2026-01-20T22:29:43+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/11/Vardar-Days_Photo-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/denovi-na-vardar-2025-se-podgotvuva-prviot-plan-za-upravuvanje-so-najznacajniot-voden-resurs/</loc>
		<lastmod>2026-01-20T22:30:11+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/11/Vardar-Days_Photo-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/11/Vardar-Days_Photo-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/11/Vardar-Days_Photo-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/11/Vardar-Days_Photo-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/en/vardar-days-2025-preparing-the-first-river-basin-management-plan-for-the-most-significant-water-resource-in-the-country/</loc>
		<lastmod>2026-01-20T22:30:11+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/11/Vardar-Days_Photo-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/11/Vardar-Days_Photo-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/11/Vardar-Days_Photo-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/11/Vardar-Days_Photo-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/sq/dite-te-vardarit-2025-pergatitet-plani-i-pare-per-menaxhim-me-burimin-me-te-rendesishem-te/</loc>
		<lastmod>2026-01-20T22:30:11+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/11/Vardar-Days_Photo-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/11/Vardar-Days_Photo-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/11/Vardar-Days_Photo-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/11/Vardar-Days_Photo-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/sertificiran-kurs-za-dozivotno-ucenje/</loc>
		<lastmod>2026-01-20T22:30:24+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/10/DSC_0081-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/se-podgotvuva-plan-za-upravuvanje-so-slivot-na-vardar/</loc>
		<lastmod>2026-01-20T22:30:39+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/10/20250601_163951-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/10/20250622_160338-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/10/DSC_0081-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/10/20250502_144727-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/en/vardar-river-basin-management-plan-in-preparation-towards-sustainable-use-of-the-main-water-resource-in-north-macedonia/</loc>
		<lastmod>2026-01-20T22:30:39+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/10/20250601_163951-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/10/20250622_160338-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/10/DSC_0081-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/10/20250502_144727-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/sq/pergatitet-plan-per-menaxhim-me-pellgun-e-lumit-vardar-rruge-drejt-qendrueshmerise-se-burimit-me-te-rendesishem-ujor-ne/</loc>
		<lastmod>2026-01-20T22:30:39+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/10/20250601_163951-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/10/20250622_160338-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/10/DSC_0081-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/10/20250502_144727-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/javen-povik-za-uslugi-za-video-produkcija/</loc>
		<lastmod>2026-01-20T22:30:50+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/08/20250518_173943-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/oblikuvanje-odrzliva-idnina-na-vodata/</loc>
		<lastmod>2026-01-20T22:31:04+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/10/54750210361_7fa4e2d0e1_c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/10/Image45.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/10/IMG_2376.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/10/IMG_1945.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/sq/formesimi-i-te-ardhmes-se-qendrueshme-per-ujin-pershtypjet-e-mia-nga-java-boterore-e-ujit/</loc>
		<lastmod>2026-01-20T22:31:04+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/10/54750210361_7fa4e2d0e1_c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/10/Image45.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/10/IMG_2376.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/10/IMG_1945.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/zajaknuvanje-na-upravuvanje-so-vodi/</loc>
		<lastmod>2026-01-20T22:31:15+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/09/IMG-5507a591e792a803c5dc26fd7c6b4343-V-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/09/IMG-ac4101afff1e7d617dca7f9e057e6e88-V.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/sq/perforcimi-i-menaxhimit-me-ujerat-temat-e-dakorduara-ne-bashkepunimin-ndermjet-programit-per-ujera-dhe-sha-ekonomia-e-ujerave/</loc>
		<lastmod>2026-01-20T22:31:15+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/09/IMG-5507a591e792a803c5dc26fd7c6b4343-V-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/09/IMG-ac4101afff1e7d617dca7f9e057e6e88-V.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/obuka-za-zemanje-primeroci-voda/</loc>
		<lastmod>2026-01-20T22:31:24+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/08/Trening-Sampling_Photo-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/08/Trening-Sampling_Photo-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/08/Trening-Sampling_Photo-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/08/Trening-Sampling_Photo-3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/sq/trajnim-per-marrje-te-mostrave-te-ujit-ne-perputhje-me-standardet-iso-per-te-punesuarit-ne-dphm-dhe-ishp/</loc>
		<lastmod>2026-01-20T22:31:24+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/08/Trening-Sampling_Photo-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/08/Trening-Sampling_Photo-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/08/Trening-Sampling_Photo-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/08/Trening-Sampling_Photo-3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/preku-napredno-koristenje-na-gis-i-dronovi-do-efikasno-upravuvanje-so-vodite/</loc>
		<lastmod>2026-01-20T22:31:40+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/08/DSC_0133-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/dve-vozila-donirani/</loc>
		<lastmod>2026-01-20T22:31:48+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/08/Donacija-vozila_Photo-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/08/Donacija-vozila_Photo-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/08/Donacija-vozila_Photo-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/sq/dy-automjete-te-dhuruara-dphm-se-per-mbeshtetje-te-monitorimit-te-ujerave/</loc>
		<lastmod>2026-01-20T22:31:48+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/08/Donacija-vozila_Photo-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/08/Donacija-vozila_Photo-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/08/Donacija-vozila_Photo-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/sq/dhurimi-i-pajisjeve-te-reja-moderne-per-drejtorine-hidrometeorologjike/</loc>
		<lastmod>2026-01-25T21:29:10+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2026/01/Cover_Video-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/en/donation-of-new-equipment-to-the-hydro-meteorological-service/</loc>
		<lastmod>2026-01-25T21:29:48+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2026/01/Cover_Video-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/sq/programi-i-ujit-sepse-ka-rendesi/</loc>
		<lastmod>2026-01-28T09:20:35+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/12/Screenshot-1_Video-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/%d0%b2%d0%b8%d0%b4%d0%b5%d0%be-%d0%b4%d0%b5%d0%bd%d0%be%d0%b2%d0%b8-%d0%bd%d0%b0-%d0%b2%d0%b0%d1%80%d0%b4%d0%b0%d1%80-2025/</loc>
		<lastmod>2026-01-28T09:28:10+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/11/Vardar-Days_Photo-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/en/video-vardar-days-2025/</loc>
		<lastmod>2026-01-28T09:32:20+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/11/Vardar-Days_Photo-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/sq/video-ditet-e-vardarit-2025/</loc>
		<lastmod>2026-01-28T09:43:27+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/11/Vardar-Days_Photo-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/%d1%98%d0%b0%d0%b2%d0%b5%d0%bd-%d0%bf%d0%be%d0%b2%d0%b8%d0%ba-%d0%b5%d0%ba%d1%81%d0%bf%d0%b5%d1%80%d1%82-%d0%b7%d0%b0-%d0%b8%d0%b7%d1%80%d0%b0%d0%b1%d0%be%d1%82%d0%ba%d0%b0-%d0%bd%d0%b0-%d0%b0%d0%bd/</loc>
		<lastmod>2026-02-03T11:30:25+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2026/02/IMG_20251105_143225-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/en/public-call-expert-for-development-of-baseline-analysis-on-water-and-health/</loc>
		<lastmod>2026-02-03T11:32:58+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2026/02/IMG_20251105_143225-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/sq/thirrje-publike-ekspert-per-pergatitjen-e-nje-analize-te-gjendjes-per-ujin-dhe-shendetin/</loc>
		<lastmod>2026-02-03T13:04:19+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2026/02/IMG_20251105_143225-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/javen-povik-konsultantski-uslugi-za-razvoj/</loc>
		<lastmod>2026-02-04T11:37:05+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2026/01/RZP6246-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/en/public-call-consultancy-services-for-development-of-master-and-phd-programmes-in-water-resource-management/</loc>
		<lastmod>2026-02-04T11:37:56+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2026/01/RZP6246-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/sq/thirrje-publike-sherbime-konsultuese-per-zhvillimin-e-programeve-te-studimeve-te-masterit-dhe-doktorates-per-menaxhim-me-burimet-ujore/</loc>
		<lastmod>2026-02-04T11:39:15+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2026/01/RZP6246-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/javen-povik-konsultant-za-procenka/</loc>
		<lastmod>2026-03-10T14:29:58+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2026/03/IMG_20251105_150535-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/en/public-call-consultant-for-a-needs-assessment-on-the-integration-of-water-related-curriculum-in-higher-education-and-vocational-education-and-training/</loc>
		<lastmod>2026-03-10T14:29:58+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2026/03/IMG_20251105_150535-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/sq/thirrje-publike-konsulent-per-vleresimin-e-nevojave-per-integrimin-e-programeve-mesimore-per-ujerat-ne-arsimin-e-larte-dhe-arsimin-dhe-trajnimin-profesional/</loc>
		<lastmod>2026-03-11T11:20:33+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2026/03/IMG_20251105_150535-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/javen-povik-nabavka-na-oprema-laboratorija/</loc>
		<lastmod>2026-03-11T12:48:23+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2026/03/GWP-Photo_Laboratory-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/en/public-call-procurement-of-equipment-for-laboratory-analyses/</loc>
		<lastmod>2026-03-11T12:48:23+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2026/03/GWP-Photo_Laboratory-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/sq/thirrje-publike-prokurimi-i-pajisjes-per-analiza-laboratorike/</loc>
		<lastmod>2026-03-11T13:34:32+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2026/03/GWP-Photo_Laboratory-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/javen-povik-implementacija-na-programa/</loc>
		<lastmod>2026-03-12T09:57:45+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/12/Screenshot-1_Video-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/en/public-call-implementation-of-targeted-water-quality-monitoring-program/</loc>
		<lastmod>2026-03-12T09:57:45+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/12/Screenshot-1_Video-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://programazavodi.mk/sq/thirrje-publike-zbatimi-i-programit-per-monitorim-te-synuar-te-cilesise-se-ujit/</loc>
		<lastmod>2026-03-12T11:22:56+00:00</lastmod>
		<image:image>
			<image:loc>https://programazavodi.mk/wp-content/uploads/2025/12/Screenshot-1_Video-1.png</image:loc>
		</image:image>
	</url>
	<url>
